Skip to Main Content

2016 Seasonal or Epidemic Viruses Detected*

Number of positive samples
* Samples tested may be obtained from patients at Yale New Haven Hospital, from other hospitals in the region, from community doctors, offices or clinics.
1 Direct immunofluorescence
2 PCR
3 ELISA
RSV= respiratory syncytial virus
HMPV= human metapneumovirus
2016 RSV1 Influenza A1,2
(Sub-type)
Influenza B Parainfluenza
Types 1,2,31
Adenovirus1,2 HMPV2 Rhinovirus2 Enterovirus2 Rotavirus3 Norovirus2
December
12/25-12/31/16 31 25 6 9 5 5 29 0 0 4
12/18-12/24 33 14 2 7 4 6 27 0 0 4
12/11-12/17 27 5 0 7 3 3 31 1 0 5
12/4-12/10 14 2 0 10 1 4 23 0 0 0
November
11/27-12/3 17 4 0 7 3 0 46 1 0 2
11/20-11/26 8 3 0 13 2 0 24 0 0 2
11/13-11/19 8 4 0 3 4 4 37 1 0 0
11/6-11/12 0 2 0 3 2 3 37 0 0 0
October
10/30-11/5 2 4 0 2 2 1 32 1 0 0
10/23-10/29 0 0 0 1 4 1 42 1 0 0
10/16-10/22 0 2 0 3 2 0 49 4 0 0
10/9 - 10/15 1 2 0 4 4 1 43 2 0 1
10/2-10/8 1 3 0 5 1 0 35 0 0 0
September
9/25-10/1 1 1 0 3 0 0 49 3 0 0
9/18-9/24 1 0 0 0 2 0 43 2 0 0
9/11-9/17 0 0 0 1 0 0 22 0 0 1
9/4-9/10 1 0 0 1 0 0 18 0 0 0
August
8/28-9/3 0 1 0 4 1 0 12 2 0 0
8/21-8/27 1 0 0 3 0 2 17 1 0 0
8/14-8/20 0 1 0 1 0 0 13 0 0 0
8/7-8/13 0 0 0 6 4 0 12 0 0 0
8/1-8/6 0 0 0 5 2 0 10 2 0 0
July
07/10-07/16 0 1 0 7 3 1 20 0 0 0
7/03-7/09 0 0 0 14 1 0 12 2 0 0
June
6/26-7/02 0 0 0 6 1 0 20 1 0 2
6/19-6/25 0 0 0 7 3 1 18 0 0 2
6/12-6/18 0 2 1 11 1 4 27 0 0 1
6/5-6/11 1 0 0 10 6 3 25 0 0 0
May
5/29-6/04 0 0 0 8 4 2 20 0 0 2
5/22-5/28 0 0 2 12 4 1 33 0 1 0
5/15-5/21 0 0 5 5 1 10 29 0 0 1
5/08-5/14 2 2 4 3 7 6 28 0 0 3
5/01-5/07 3 3 13 3 3 6 20 0 0 2
April
4/24-4/30 0 11 14 3 3 9 16 0 1 5
4/17-4/23 5 14 30 5 4 7 22 2 1 2
4/10-4/16 1 19 27 5 7 6 24 1 0 1
4/3-4/9 4 27 34 2 13 11 24 0 2 6
March
3/27-4/2 6 49 31 2 11 12 20 0 0 5
3/20-3/26 20 41 34 1 3 17 32 0 2 5
3/13-3/19 10 94 24 1 5 27 20 0 0 21
3/6-3/12 25 108 19 1 6 22 22 0 0 2
February
2/28-3/5 25 67 14 0 3 18 0 0 0 3
2/21-2/27 20 53 7 0 2 18 18 0 0 4
2/14-2/20 23 32 2 0 4 7 13 0 0 2
2/7-2/13 26 12 1 2 1 14 18 0 0 1
1/31-2/6 41 18 0 2 11 6 16 0 0 2
January
1/24-1/30 44 18 1 1 5 6 12 1 0 1
1/17-1/23 49 5 1 1 7 5 15 3 0 0
1/10-1/16 26 6 1 0 6 6 19 0 0 2
1/3-1/9 23 5 1 1 1 4 18 0 0 1
12/27/15-1/2/16 34 1 0 1 3 2 37 0 0 0

Need Help?

This table may not be fully accessible. If you need further assistance, please contact June Fisher.